<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pneumatic Tips &#187; Uncategorized</title>
	<atom:link href="http://www.pneumatictips.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pneumatictips.com</link>
	<description>Tips, Trends, Resources, News and Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New line of code marking machines announced</title>
		<link>http://www.pneumatictips.com/1391/2011/09/uncategorized/new-line-of-code-marking-machines-announced/</link>
		<comments>http://www.pneumatictips.com/1391/2011/09/uncategorized/new-line-of-code-marking-machines-announced/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:42:23 +0000</pubDate>
		<dc:creator>pheney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sprinter Marking]]></category>

		<guid isPermaLink="false">http://www.pneumatictips.com/?p=1391</guid>
		<description><![CDATA[<p>Sprinter Marking has announced a new product line of band head ink code-marking machines. Users may be familiar with these band heads as they are adaptations of hand-held band markers in common use for date coding/product numbering. The basic band head unit has been modified so that it could be attached to a standard Sprinter 88 extended head model line of code-marking machines.</p><p><a href="http://www.pneumatictips.com">Pneumatic Tips</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pneumatictips.com/wp-content/uploads/2011/09/sprinter1.jpg"><img class="alignright size-full wp-image-1392" style="margin: 5px;" title="sprinter1" src="http://www.pneumatictips.com/wp-content/uploads/2011/09/sprinter1.jpg" alt="sprinter1" width="225" height="300" /></a>Sprinter Marking has announced a new product line of band head ink code-marking machines. Users may be familiar with these band heads as they are adaptations of hand-held band markers in common use for date coding/product numbering. The basic band head unit has been modified so that it could be attached to a standard Sprinter 88 extended head model line of code-marking machines. All usable characters are included in the bands to the marking head for a quick message change by twisting the appropriate band to the desired character (some have characterized this approach as “no loose details”). Current standard Sprinter models have marking heads that use individual rubber type characters/symbols inserted typically into a grooved rubber mat.</p>
<p>Two standard band head models have multiple, separate and indexable bands to apply various alpha/numerical/symbol/date ink codes. The first standard Sprinter Model 88 Six Band model has 6 bands. Each band is capable of applying one unique character in up to six positions on one line. The other standard model is the Sprinter Model 88 Date Code Band. This model can apply a date code (Month, Day, Year) by using 4 separate adjustable bands. Each standard model is described below as to its specific capabilities.</p>
<p>The Sprinter Model 88 Six Band head can be used for date coding, product numbering, part identification, lot numbering and symbol identification. Each band can be independently indexed to apply a different character/symbol. The units allow the operator to quickly dial in a new character/symbol on any given band for quick changeovers. The standard unit will come with bands that have numerical characters (0 to 9) on each band. Character height of 5/32-in. is standard but other sizes are available. Bands can be purchased that have alphabetical characters, alpha/numerical combinations or symbols such as star/square/triangle/dash/dot, etc.</p>
<p>Bands can be made with word combinations such as “SELL BY” / “USE BY”. Each standard band has one position with no character present so operator can apply a four digit code as an example where two bands are positioned to the blank position.</p>
<p>Benefits include: marking in any orientation, marking up to 200 cycles/min, quick drying pigmented inks and industrial quality machinery for years of continuous use with minimal maintenance. These new Sprinter models are ideal for intermittent motion, high speed ink code-marking applications.</p>
<p><a href="http://www.sprintermarking.com" target="_blank">Sprinter Marking Inc.</a></p>
<p><a href="http://www.pneumatictips.com">Pneumatic Tips</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pneumatictips.com/1391/2011/09/uncategorized/new-line-of-code-marking-machines-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Pneumatic innovations</title>
		<link>http://www.pneumatictips.com/1064/2011/01/uncategorized/january-pneumatics-poll/</link>
		<comments>http://www.pneumatictips.com/1064/2011/01/uncategorized/january-pneumatics-poll/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Poll]]></category>

		<guid isPermaLink="false">http://www.pneumatictips.com/?p=1064</guid>
		<description><![CDATA[<p>Pneumatics has been around as a motion control technology for a long time, but that doesn&#8217;t mean it&#8217;s a static science. Please weigh in on what industry segment will see the most interesting new developments in using pneumatic technology.</p><p><a href="http://www.pneumatictips.com">Pneumatic Tips</a></p>]]></description>
			<content:encoded><![CDATA[<p>Pneumatics has been around as a motion control technology for a long time, but that doesn&#8217;t mean it&#8217;s a static science. Please weigh in on what industry segment will see the most interesting new developments in using pneumatic technology.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><a href="http://www.pneumatictips.com">Pneumatic Tips</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pneumatictips.com/1064/2011/01/uncategorized/january-pneumatics-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact and Torque Wrench in One</title>
		<link>http://www.pneumatictips.com/993/2010/11/uncategorized/impact-and-torque-wrench-in-one/</link>
		<comments>http://www.pneumatictips.com/993/2010/11/uncategorized/impact-and-torque-wrench-in-one/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:47:35 +0000</pubDate>
		<dc:creator>kjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pneumatictips.com/?p=993</guid>
		<description><![CDATA[<p>The newly launched TrukTorque™ pneumatic torque multiplier from Norbar Torque Tools features a special banana shaped design reaction arm to handle bolt tightening on both front and rear wheels of trucks and buses. The design also easily accommodates wheel trims and deeply recessed wheel bolts. Additionally, the multiplier has none of the noise and vibration [...]</p><p><a href="http://www.pneumatictips.com">Pneumatic Tips</a></p>]]></description>
			<content:encoded><![CDATA[<p>The newly launched TrukTorque™ pneumatic torque multiplier from Norbar Torque Tools features a special banana shaped design reaction arm to handle bolt tightening on both front and rear wheels of trucks and buses. The design also easily accommodates wheel trims and deeply recessed wheel bolts. Additionally, the multiplier has none of the noise and vibration problems associated with impact wrenches.</p>
<p>The TrukTorque™ offers the ultimate in accuracy, safety and convenience. The tool operates up to 1000 N.m of torque with a ¾” drive, is considerably lighter than a comparable impact wrench and is designed so that the operator’s hands do not risk getting caught in trapping zones while parts are being tightened.</p>
<p>The way the TrukTorque™ works is it has two pneumatic motors that are connected to a gearbox.  The two motors rotate at different rpm’s to allow faster rotation while under small loads, then during tightening the two motors work together to torque the nut or bolt in place.  A specific pressure vs. torque chart is tested and given with each tool.  To obtain a desired torque the pressure needs to be adjusted according to the chart.  It has a 5% repeatability.</p>
<p><a href="http://www.pneumatictips.com/wp-content/uploads/2010/11/TrukTorque1.jpg"><img class="aligncenter size-full wp-image-994" title="TrukTorque" src="http://www.pneumatictips.com/wp-content/uploads/2010/11/TrukTorque1.jpg" alt="TrukTorque1" width="210" height="149" /></a></p>
<p><a href="http://www.norbar.com/" target="_blank">Norbar</a></p>
<p><a href="http://www.pneumatictips.com">Pneumatic Tips</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pneumatictips.com/993/2010/11/uncategorized/impact-and-torque-wrench-in-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Corrosion Resistant, Lightweight DC Pump</title>
		<link>http://www.pneumatictips.com/821/2010/05/uncategorized/thomas-corrosion-resistant-lightweight-dc-pump/</link>
		<comments>http://www.pneumatictips.com/821/2010/05/uncategorized/thomas-corrosion-resistant-lightweight-dc-pump/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:40:41 +0000</pubDate>
		<dc:creator>kremington</dc:creator>
				<category><![CDATA[Air Preparation]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[pumps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DC pump]]></category>
		<category><![CDATA[Thomas]]></category>

		<guid isPermaLink="false">http://www.pneumatictips.com/?p=821</guid>
		<description><![CDATA[<p>The 309 Series WOB-L® DC pump and compressor from Thomas is small, lightweight (5.1 lbs./2.3Kg) and is manufactured with corrosion resistant materials on the inside and a corrosion resistant treatment on external components. Perfect for automotive applications including air suspension, air doors, air horns, air brakes and clutches, and fuel systems, the 309 Series meets [...]</p><p><a href="http://www.pneumatictips.com">Pneumatic Tips</a></p>]]></description>
			<content:encoded><![CDATA[<p>The 309  Series WOB-L® DC pump and compressor from Thomas is small, lightweight  (5.1 lbs./2.3Kg) and is manufactured with corrosion resistant materials  on the inside and a corrosion resistant treatment on external  components. Perfect for automotive applications including air suspension, air  doors, air horns, air brakes and clutches, and fuel systems, the 309  Series meets radiated emission requirements and is RoHS compliant.</p>
<p><img src="http://www.designworldonline.com/uploads/Imagegallery/Thomas_309Series_REV.jpg" alt="Thomas 309Series REV" width="500" height="439" title=" Thomas Corrosion Resistant, Lightweight DC Pump   photo" /></p>
<p>The 309 Series also features oil-less  operation, die-cast aluminum components, steel mounting brackets and  isolators, all wetted aluminum parts, a stainless steel inlet  valve and a thermally protected motor. The 309 Series provides up to  26.75 in.Hg (-904.1 mbar) and 160 psi (11 bar) of maximum intermittent  pressure. In addition, the 309 Series has restart capability to maximum  pressure.</p>
<p><strong>Thomas Division, Gardner Denver Company</strong><br />
<a href="http://www.gd-thomas.com/">www.gd-thomas.com</a></p>
<p><a href="http://www.pneumatictips.com">Pneumatic Tips</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pneumatictips.com/821/2010/05/uncategorized/thomas-corrosion-resistant-lightweight-dc-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUAL SENSOR FOR C-GROOVE CYLINDERS</title>
		<link>http://www.pneumatictips.com/796/2010/03/uncategorized/dual-sensor-for-c-groove-cylinders/</link>
		<comments>http://www.pneumatictips.com/796/2010/03/uncategorized/dual-sensor-for-c-groove-cylinders/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:58:44 +0000</pubDate>
		<dc:creator>Larry Boulden</dc:creator>
				<category><![CDATA[Actuators]]></category>
		<category><![CDATA[Cylinders]]></category>
		<category><![CDATA[Positioning sensors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pneumatics]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.pneumatictips.com/?p=796</guid>
		<description><![CDATA[<p>BIM-UNR Dual Sensor (High-Res) TURCK&#8217;s BIM-UNR line of compact magnetic cylinder position sensors now includes a dual sensor designed for detecting short and long stroke C-groove cylinders. BIM-UNR dual sensors provide a distinct advantage by combining two sensors through one cable connection to speed installation, as well as lessen wire costs and connection points. This [...]</p><p><a href="http://www.pneumatictips.com">Pneumatic Tips</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: veranda,helvetica,arial; color: #000000; font-size: small;"><strong> </strong></span></p>
<table border="0" cellspacing="8">
<tbody>
<tr>
<td width="744"><!-- /title --></td>
</tr>
<tr>
<td height="320" align="left" valign="top"><!-- copy --></p>
<table style="height: 268px;" border="0" cellspacing="0" cellpadding="3" width="380" align="right"><!--DWLayoutTable--></p>
<tbody>
<tr>
<td width="374" height="268" align="right" valign="top"><img src="http://www.nextcom.com/pressreleases/img/tus-364-72dpi.jpg" border="1" alt="tus 364 72dpi" width="360" height="221" title="DUAL SENSOR FOR C GROOVE CYLINDERS  photo" /><br />
<span style="font-family: veranda,helvetica,arial; font-size: x-small;"><br />
<a href="http://m1e.net/c?111734755-TniL3snGMO8Ho%405162778-bZk8PNy2NfULA" target="_blank">BIM-UNR Dual Sensor</a> (High-Res) </span></td>
</tr>
</tbody>
</table>
<p><span style="font-family: veranda,helvetica,arial; color: #000000; font-size: x-small;">TURCK&#8217;s  BIM-UNR line of compact magnetic cylinder position<a href="http://m1e.net/c?111734755-BK4hRVTTKAMGA%405162779-xI3mAmZfD0AnU" target="_blank"> </a>sensors now includes a dual sensor designed  for detecting short and long stroke C-groove cylinders. BIM-UNR dual sensors  provide a distinct advantage by combining two sensors through one cable  connection to speed installation, as well as lessen wire costs and connection  points. This design makes the sensor particularly beneficial in areas where  multiple cylinders are used, as it only requires a single cable. With dimensions  of 2.9 x 4.6 x 18 mm,</p>
<p>Delivering reliable performance and high EMC immunity, thisl sensor provides an exceptional alternative to ordinary cylinder position  sensors. The sensor mounts within C-groove cylinders with no accessories  required. Plus, it can be inserted into a C-groove from the top rather than from  the side, further simplifying installation. On the sensor’s side is a built-in  tab that keeps the sensor in place to facilitate one-handed mounting. As the  mounting screw is located near the cable exit, the sensor remains fastened even  if the cable is pulled.</p>
<p>TURCK</p>
<p><a href="http://m1e.net/c?111734755-Ri43a7Ot5vGIA%405162780-Z.KeOROZ1I83w">www.turck.us</a><!-- /copy --></span></td>
</tr>
</tbody>
</table>
<p><a href="http://www.pneumatictips.com">Pneumatic Tips</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pneumatictips.com/796/2010/03/uncategorized/dual-sensor-for-c-groove-cylinders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.pneumatictips.com/1/2009/01/uncategorized/hello-world/</link>
		<comments>http://www.pneumatictips.com/1/2009/01/uncategorized/hello-world/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pneumatictips.com/?p=1</guid>
		<description><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p><p><a href="http://www.pneumatictips.com">Pneumatic Tips</a></p>]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
<p><a href="http://www.pneumatictips.com">Pneumatic Tips</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pneumatictips.com/1/2009/01/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
